MVCL
Cricket Ball Home Cricket Ball Constitution Cricket Ball By-Laws Cricket Ball General Rules Cricket Ball Playing Rules Cricket Ball Committee Cricket Ball League Contacts Cricket Ball Administration







((:: Metro Vancouver Cricket League ::))
Batting Averages
2009 Regular Season
Division III/Conference 1
Master Blasters II

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Brar, Paul(Junior) 4 4 2 118 100 1 0 59.00
2 Bains, Ivneet(Junior) 5 5 0 147 34 0 0 29.40
3 Sidhu, Gurwinder(Junior) 9 8 0 183 84 0 1 22.88
4 Mehai, Harvinder Singh(Juni 10 9 0 189 68 0 1 21.00
5 Hundal, Meharans(Junior) 10 9 1 149 78 0 1 18.63
6 Morker, Kishor 12 9 4 91 21 0 0 18.20
7 Chaudhry, Muhammad 9 8 2 94 31 0 0 15.67
8 Pachchigar, Yash(Junior) 3 3 0 45 30 0 0 15.00
9 Virdi, Avneet(Junior) 11 11 1 150 61 0 1 15.00
10 Mehta, Dhruv(junior) 2 2 0 28 23 0 0 14.00
11 Manju, Navdeep 3 3 0 37 23 0 0 12.33
12 Chelladorai, Arockiam(JOHN) 3 3 0 33 24 0 0 11.00
13 Hundal, Harankit(Junior) 5 5 2 31 12 0 0 10.33
14 Mashal, parvinder(Master Bla 1 1 0 9 9 0 0 9.00
15 Chaudhry, Ummar(Junior) 8 7 3 22 10 0 0 5.50
16 Anshad, Muhammad(junior) Sha 1 1 0 5 5 0 0 5.00
17 Morker, Mukesh(junior) 12 11 1 48 13 0 0 4.80
18 Kang, Ravnoor(Junior) 1 1 0 4 4 0 0 4.00
19 Dilgir, Jogpal(Junior) 1 1 0 3 3 0 0 3.00
20 Chaudhry, Usmaan(Junior) 10 10 4 17 8 0 0 2.83
21 Ayaz, Muhammad Adnan(Junio 1 1 0 2 2 0 0 2.00
22 Muhammad, Uzair(junior) 2 2 1 2 2 0 0 2.00
23 Singh, Sunny(junior) 5 4 1 4 3 0 0 1.33
24 Dutt, Prabhjot(Junior) 3 3 0 2 2 0 0 0.67
25 Khanna(Captain), Anil 1 1 1 30 30 0 0 0.00
26 Husain, Wasif(Junior) 1 1 0 0 0 0 0 0.00
27 virdi, ramandeep(junior) 1 1 0 0 0 0 0 0.00
28 Rathod, Rakesh 1 1 0 0 0 0 0 0.00
29 lekhi, (junior) 1 1 1 0 0 0 0 0.00
30 baidwan, lovepreet(junior) 1 1 0 0 0 0 0 0.00
31 Manju, Hemant(Junior) 4 3 1 0 0 0 0 0.00
 

Powered by CricketStar.net
Copyright (C) 2008-09 FP Consulting Inc.