MVCL
Cricket Ball Home Cricket Ball Constitution Cricket Ball By-Laws Cricket Ball General Rules Cricket Ball Playing Rules Cricket Ball Committee Cricket Ball League Contacts Cricket Ball Administration







((:: Metro Vancouver Cricket League ::))
Bowling Averages
2009 Regular Season
Division III/Conference 1
Master Blasters II

Sorted by Avg



# Name Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Manju, Navdeep 3 13.3 1 7 35 0 2.59 5.00
2 Khanna(Captain), Anil 1 5.0 1 2 14 0 2.80 7.00
3 Singh, Sunny(junior) 5 43.0 7 12 128 0 2.98 10.67
4 Sidhu, Gurwinder(Junior) 9 70.4 7 17 212 1 3.00 12.47
5 Hundal, Meharans(Junior) 10 70.0 11 15 218 0 3.11 14.53
6 Chaudhry, Muhammad 9 10.0 0 2 30 0 3.00 15.00
7 Morker, Kishor 12 58.0 4 12 186 0 3.21 15.50
8 Chelladorai, Arockiam(JOHN) 3 25.0 0 8 126 0 5.04 15.75
9 Pachchigar, Yash(Junior) 3 4.0 0 1 16 0 4.00 16.00
10 Brar, Paul(Junior) 4 21.0 0 5 87 0 4.14 17.40
11 Mehai, Harvinder Singh(Juni 10 43.3 2 10 181 0 4.16 18.10
12 Muhammad, Uzair(junior) 2 8.2 0 2 40 0 4.80 20.00
13 Virdi, Avneet(Junior) 11 10.0 1 3 60 0 6.00 20.00
14 Mehta, Dhruv(junior) 2 7.0 0 3 62 0 8.86 20.67
15 Bains, Ivneet(Junior) 5 17.2 0 3 85 0 4.90 28.33
16 Chaudhry, Usmaan(Junior) 10 13.0 0 2 70 0 5.38 35.00
17 virdi, ramandeep(junior) 1 9.0 0 1 41 0 4.56 41.00
18 baidwan, lovepreet(junior) 1 9.0 0 1 47 0 5.22 47.00
19 Mashal, parvinder(Master Bla 1 7.0 0 1 63 0 9.00 63.00
20 Kang, Ravnoor(Junior) 1 2.0 0 0 8 0 4.00 0
21 Dutt, Prabhjot(Junior) 3 2.0 0 0 20 0 10.00 0
22 Chaudhry, Ummar(Junior) 8 5.0 0 0 46 0 9.20 0
 

Powered by CricketStar.net
Copyright (C) 2008-09 FP Consulting Inc.